Sample Report
Company Highlights
Company master formation and Company KYC details provided
to give a summary of the reporting company.
to give a summary of the reporting company.
Company Highlights
Basic Information
| Age(Incorp.Date) | 57 Years(11-05-1964) |
| Company Status | Active |
| Company Type | Listed Public Company |
| Company Sub Category | Union Government Company |
| Email ID | cs@beml.co.in |
| Company Website | www.bemilindia.in |
| Industry | Manufacture Of Other Transport Equipment |
| BalanceSheet Date | 31-03-2021 |
| Paid up capital | 41.64 Cr |
| Profit After Tax | 7480.01 Lakhs |
| Open Changes | 4700.00 Cr (2 Charges) |
| Directors | Current: 6 Directors(Past: 33 Directors) |
| Number of Signatories | 2 Signatories |
| Company Address | x |
KYC Information
| Company PAN | AAACB8433D |
| Employees & Locations | 0 Employees 0 Locations |
Summary Financial Statements
Summary Financial Statements
| Financial Element | 2018-2019 | 2019-2020 | 2019-2020 |
|---|---|---|---|
| Paid up Capital | 4,177.22 | 4,177.22 | 4,177.22 |
| Net Worth | 2,18,724.67 | 2,25,715.14 | 2,22,444.92 |
| Total Income | 3,50,417.72 | 3,07,736.31 | 3,61,737.23 |
| Total Expense | 3,37,321.86 | 3,05,329.95 | 3,52,455.80 |
| Profit Before Tax | 13,095.86 | 2,406.36 | 9,281.43 |
| Income Tax | 6,747.25 | -4,431.98 | 1,801.42 |
| Profit After Tax (PAT) | 6,348.61 | 6,838.34 | 7,480.01 |
Credit Ratings
Ratings-Last 12 Months
| Agency | Rating Date | Type | Instrument | Amount (₹ in Lakhs) | Rating | Last Status | Rational |
|---|---|---|---|---|---|---|---|
| ICRA | 21-09-2021 | Short Term | Commercial Paper | Nil | -- | -- | |
| ICRA | 21-09-2021 | Long Term | Fund-based facilities | Nil | [ICRA]A+(Negative) | -- | |
| ICRA | 21-09-2021 | Long Term | Long-term Non-fund Based Facilities | Nil | [ICRA]A+(Negative) | -- | |
| ICRA | 21-09-2021 | Long Term | Non-Convertible Debentures | Nil | [ICRA]A+(Negative) | -- | |
| ICRA | 21-09-2021 | Short Term | Short-term - Non-Fund based facilities | Nil | -- | -- |
Ratings-More than 12 Months
| Agency | Rating Date | Type | Instrument | Amount (₹ in Lakhs) | Rating | Last Status | Rational |
|---|---|---|---|---|---|---|---|
| BRICKWORK | 26-07-2019 | Long Term | NA | ₹30,000.00 | AA | -- | Click here |
| BRICKWORK | 15-07-2020 | Long Term | NCDs | Ni₹10,000.00 | Withdrawn | -- | Click here |
| ICRA | 31-10-2018 | Long Term | Fund based facilities | Nil | [ICRA]A+(Stable) | -- | Click here |
| ICRA | 31-10-2018 | Long Term | Non-Convertible Debentures | Nil | [ICRA]A+(Stable) | -- | -- |
| ICRA | 31-10-2018 | Long Term | Non- fund based facilities | Nil | [ICRA]A+(Stable) | -- | -- |
| ICRA | 31-10-2018 | Short Term | Non- fund based facilities | Nil | -- | -- | -- |
Company Defaults
BIFR History
There is no data available for BIFR History.
Suit Fied Cases
<span data-metadata=""><span data-buffer="">There is no data available for Suit Filed Cases.
Charge Search Report
Open Charges
| Charge Holder | Charge Amount | Creation Date |
|---|---|---|
| STATE BANK OF INDIA | ₹4,50,000.00 | 15-07-1992 |
| SBICAP TRUSTEE COMPANY LIMITED | ₹20,000.00 | 22-03-2013 |
Bank-Wise Open Charges
| Charge Holder | Amount (₹ in Lakhs) |
|---|---|
| STATE BANK OF INDIA | ₹4,50,000. |
| SBICAP TRUSTEE COMPANY LIMITED | ₹20,000.00 |
Satisfied Charges
| Charge Holder | Amount (₹ in Lakhs) | Outstanding years | Creation Date | Satisfaction Date |
|---|---|---|---|---|
| STATE BANK OF TRAVANCORE | ₹4,50,000.00 | 6.8 Years | 29-09-2009 | 31-05-2016 |
| Standard Chartered Bank | ₹20,000.00 | 5.2 Years | 05-01-201 | 08-03-2017 |
Directors - Current And Past
Current Directors
| Company Directors | Director DIN | Designation | Appointment Date | Total Disqualified u/s 164(2) | DIN Deactivated |
|---|---|---|---|---|---|
| Malyala Venkata | 8467141 | Wholetime Director | 01-06-2019 | NO | NO |
| Arvind Kumar Arora | 7409509 | Director | 10-07-2019 | NO | NO |
| Vanitha Balmuri | 8679028 | Director | 24-01-2020 | NO | NO |
| Ajit Kumar Srivastav | 8741858 | Wholetime Director | 01-06-2020 | NO | NO |
| Amit Banerjee | 8783660 | Managing Director | 09-10-2020 | NO | NO |
| Surendra Prasad Yadav | 2267582 | Nominee Director | 08-11-2021 | NO | NO |
Past Directors
| Company Directors | Director DIN | Designation | Appointment Date | Cessation Date |
|---|---|---|---|---|
| Kanteti Venkata Krishna | 60874 | Director | 17-01-2006 | -- |
| Narendra Prasad Gupta | 2548988 | Director | 15-10-2012 | -- |
| Ramesh Kumar Bhat | 1958539 | Director | 09-11-2010 | -- |
| Bhaskara Mandavilli | 287260 | Director | 07-07-2009 | -- |
| Nalini Ranjan Mohanty | 237732 | Director | 28-06-2006 | -- |
| Chandrashekar Balakrishnan | 40416 | Director | 15-10-2012 | -- |
| RaSuhas Anand Bhat | 1627074 | Director | 15-10-2012 | -- |
| Padagi Dwarakanath | 2107805 | Managing Director | 01-03-2008 | -- |
| Chandakacharla Narasimha | 3487810 | Director | 18-03-2011 | -- |
| Priyadarshan Ramakrishna | 3579729 | Director | 01-07-2011 | -- |
| Rajnish Kumar | 6368293 | Nominee Director | 02-08-2012 | -- |
| Kusum Singh | 6489228 | Nominee Director | 05-11-2014 | -- |
| Pradeep Swaminathan | 6565229 | Director | 01-10-2013 | -- |
| Deepak Kumar Hota | 6600812 | Managing Director | 01-07-2013 | -- |
| Aniruddh Kumar | 6861374 | Whole-time Director | 18-04-2014 | -- |
| Battaje Pundareeka RAO | 467226 | Director | 02-12-2015 | -- |
Potential Related Parties
Potential Related Parties
| Charge Holder | StatusPaidUp Capital | Industry | Company Age | State | Directors Count | No. of Directors Disqualified u/s 164(2) |
|---|---|---|---|---|---|---|
| GARDEN REACH SHIPBUILDERS & ENGINEERS LIMITED | Active11455.2 | MANUFACTURE | 87.9 Years | West Bengal | 01 | NIL |
| VIGNYAN INDUSTRIES LIMITED | Active278.97 | WHOLESALE TRADE | 58.2 Years | Karnataka | 01 | NIL |
| MAMC INDUSTRIES LIMITED | Active5.00 | MANUFACTURE | 11.3 Years | West Bengal | 02 | NIL |
| BEML LAND ASSETS LIMITED | Active1.00 | 2013REAL ESTATE ACTIVITIES | 0.4 Years | Karnataka | 02 | NIL |
Directors Information
Malyala Venkata Rajasekhar - ( DIN : 8467141)
| Age | 59 Years (10-10-1962) |
| PAN Number | ABLPR6173K |
| Disqualified by RoC u/s 164(2) | NO |
| dmhq@beml.co.in | |
| Designation | Wholetime Director |
| Nationality | IN |
| No. of directorship | 3 |
| Total Capitalization | ₹44.48 Cr |
| DIN Deactivated | NO |
| Contact Number | 9731****** |
| Address | #494 AMRUTHA IDEAL HOMES; 1ST CROSS NEAR VIJAYA BANK; RR NAGAR; RAJARAJESHWARINAGAR; BENGALURU Karnataka 560098 India |
| Current Company | Status | Appointment Date | Industry | Company Age | State | Common Directors | No. of Directors Disqualified u/s 164(2) |
|---|---|---|---|---|---|---|---|
| BEML LIMITED | Active | 01-06-2019 | MANUFACTURE | 57.6 Years | Karnataka | 6 | NIL |
| VIGNYAN INDUSTRIES LIMITED | Active | 01-06-2019 | WHOLESALE | 58.2 Years | Karnataka | 2 | NIL |
| MAMC INDUSTRIES LIMITED | Active | 01-06-2019 | MANUFACTURE | 11.3 Years | West Bengal | 3 | NIL |